Player name: | Goldberg, Mitchell | |
Most recent federation: | United States |
Date of birth: | 29 July 1960 |
Most recent ID: | 2001047 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 x 2001047 Goldberg, Mitchell f USA 2375 0 0 1960.07.29 i
Jul 2001 x 2001047 Goldberg, Mitchell f USA 2375 0 0 1960.07.29 i
Apr 2001 x 2001047 Goldberg, Mitchell f USA 2375 0 0 1960.07.29 i
Jan 2001 x 2001047 Goldberg, Mitchell f USA 2375 0 0 i
Oct 2000 x 2001047 Goldberg, Mitchell f USA 2375 0 0 1960.07.29 i
Jul 2000 x 2001047 Goldberg, Mitchell f USA 2375 0 0 1960.07.29 i
Jan 2000 x 2001047 Goldberg, Mitchell f USA 2375 0 0 i
Jul 1999 x 2001047 Goldberg, Mitchell f USA 2375 0 0 1960.07.29 i
Jan 1999 2361= 2001047 Goldberg, Mitchell f USA 2375 0 0 1960.07.29
Jul 1998 2218= 2001047 Goldberg, Mitchell f USA 2375 0 0 1960.07.29
Jan 1998 2119= 2001047 Goldberg, Mitchell f USA 2375 0 0 1960.07.29
Jul 1997 2108= 2001047 Goldberg, Mitchell f USA 2375 0 0 1960.07.29
Jan 1997 2020= 2001047 Goldberg, Mitchell f USA 2375 +5 1 1960.07.29
Jul 1996 2118= 2001047 Goldberg, Mitchell f USA 2370 0 0 1960.07.29
Jan 1996 2021= 2001047 Goldberg, Mitchell f USA 2370 -25 4 1960.07.29
Jul 1995 1486= 2001047 Goldberg, Mitchell f USA 2395 0 0 1960.07.29
Jan 1995 1492= 2001047 Goldberg, Mitchell f USA 2395 0 0 1960.07.29
Jul 1994 1436= 2001047 Goldberg, Mitchell f USA 2395 0 0 1960.07.29
Jan 1994 1360= 2001047 Goldberg, Mitchell f USA 2395 0 0 1960.07.29
Jul 1993 1315= 2001047 Goldberg, Mitchell f USA 2395 0 0 1960.07.29
Jan 1993 1240= 2001047 Goldberg, Mitchell f USA 2395 +30 7 1960.07.29
Jul 1992 x 2001047 Goldberg, Mitchell f USA 2365 0 0 1960.07.29 i
Jan 1992 1828= 2001047 Goldberg, Mitchell f USA 2365 0 0 1960.07.29
Jul 1991 1787= 2001047 Goldberg, Mitchell f USA 2365 0 0 1960.07.29
Jan 1991 1687= 2001047 Goldberg, Mitchell f USA 2365 0 0 1960.07.29
Jul 1990 1597= 2001047 Goldberg, Mitchell f USA 2365 0 0 1960.07.29
Jan 1990 1511= 67806 Goldberg, Mitchell f USA 2365 0 0 1960.07.29
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 1054= 0 Goldberg, Mitchell f USA 2365 0 0
Jan 1987 --- no data available ---
Jul 1986 931= 0 Goldberg, Mitchell f USA 2365 0 0
Jan 1986 934= 0 Goldberg, Mitchell f USA 2365 0 0
Jul 1985 878= 0 Goldberg, Mitchell f USA 2365 0 0
Jan 1985 862= 0 Goldberg, Mitchell f USA 2365 0
Jul 1984 830= 0 Goldberg, Mitchell f USA 2365 0
Jan 1984 792= 0 Goldberg, Mitchell f USA 2365 -30
Jul 1983 541= 0 Goldberg, Mitchell f USA 2395 +25
Jan 1983 761= 0 Goldberg, Mitchell USA 2370 0
Jul 1982 764= 0 Goldberg, Mitchell USA 2370 +10
Jan 1982 832= 0 Goldberg, Mitchell USA 2360 +65
Jul 1981 1511= 0 Goldberg, Mitchell USA 2295 +45
Jan 1981 2017= 0 Goldberg, Mitchell USA 2250